159,29€ IVA Exc.
180,00€ IVA Inc. (13%)
More than labels...
We trade wines of excellence.®
Produtor | Nome | Ano | Vol | IC | RP | WS | Stock | Preço (c/ IVA) | País | Região | ID | JUNTO | TIPO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Barossa Valley Estate | E&E Black Pepper | 1998 | 0,75l | 95 | 95 | 0 | 180,00€ | 1123 | 3055 | 1041 | Barossa Valley Estate 1998 E&E Black Pepper | 1079 | |
Glaetzer | Godolphin Shiraz Cabernet Sauvignon | 2004 | 0,75l | 98 | 14 | 165,00€ | 1123 | 3055 | 1042 | Glaetzer 2004 Godolphin Shiraz Cabernet Sauvignon | 1079 | ||
Clarendon Hills | Old Vines Grenache Blewitt Spings | 2001 | 0,75l | 93 | 6 | 100,00€ | 1123 | 3056 | 1043 | Clarendon Hills 2001 Old Vines Grenache Blewitt Spings | 1079 | ||
Clarendon Hills | Astralis | 2002 | 0,75l | 99 | 99 | 95 | 12 | 620,00€ | 1123 | 3056 | 1045 | Clarendon Hills 2002 Astralis | 1079 |
Clarendon Hills | Grenache Old Vines Romas Vineyard | 2001 | 0,75l | 95 | 95 | 12 | 80,00€ | 1123 | 3056 | 1070 | Clarendon Hills 2001 Grenache Old Vines Romas Vineyard | 1079 | |
Clarendon Hills | Astralis | 1998 | 0,75l | 98 | 98 | 95 | 0 | 470,00€ | 1123 | 3056 | 1071 | Clarendon Hills 1998 Astralis | 1079 |
d'Arenberg | Shiraz The Dead Arm | 2003 | 0,75l | 97 | 5 | 145,00€ | 1123 | 3056 | 1093 | d'Arenberg 2003 Shiraz The Dead Arm | 1079 | ||
Jasper Hill | Shiraz Georgia`s Paddock | 2009 | 0,75l | 96 | 12 | 190,00€ | 1123 | 3060 | 1112 | Jasper Hill 2009 Shiraz Georgia`s Paddock | 1079 | ||
Clarendon Hills | Grenache Clarendon Kangarilla Vineyard | 2001 | 0,75l | 95 | 95 | 9 | 95,00€ | 1123 | 3056 | 1117 | Clarendon Hills 2001 Grenache Clarendon Kangarilla Vineyard | 1079 | |
Barossa Valley Estate | E&E Black Pepper | 2002 | 0,75l | 97 | 97 | 0 | 160,00€ | 1123 | 3055 | 1118 | Barossa Valley Estate 2002 E&E Black Pepper | 1079 | |
Henschke | Hill of Grace | 1994 | 0,75l | 98 | 98 | 4 | 930,00€ | 1123 | 3059 | 1119 | Henschke 1994 Hill of Grace | 1079 | |
Hardy's | Eileen Hardy Shiraz | 1998 | 0,75l | 6 | 130,00€ | 1123 | 3056 | 1120 | Hardy's 1998 Eileen Hardy Shiraz | 1079 | |||
Glaetzer | Amon-Ra Shiraz | 2004 | 0,75l | 99 | 99 | 6 | 250,00€ | 1123 | 3055 | 1127 | Glaetzer 2004 Amon-Ra Shiraz | 1079 | |
d'Arenberg | Coppermine Road Cabernet Sauvignon | 2001 | 0,75l | 95 | 93 | 90 | 7 | 90,00€ | 1123 | 3056 | 1128 | d'Arenberg 2001 Coppermine Road Cabernet Sauvignon | 1079 |
d'Arenberg | The Laughing Magpie | 2003 | 0,75l | 96 | 6 | 120,00€ | 1123 | 3056 | 1130 | d'Arenberg 2003 The Laughing Magpie | 1079 | ||
Jasper Hill | Shiraz Georgia`s Paddock | 2012 | 0,75l | 98 | 24 | 230,00€ | 1123 | 3060 | 1135 | Jasper Hill 2012 Shiraz Georgia`s Paddock | 1079 | ||
Kay Brothers | Kay Brothers Shiraz Block 6 | 2003 | 0,75l | 97 | 7 | 150,00€ | 1123 | 3056 | 1136 | Kay Brothers 2003 Kay Brothers Shiraz Block 6 | 1079 | ||
Mitolo | G.A.M. | 2004 | 0,75l | 97 | 97 | 5 | 70,00€ | 1123 | 3056 | 1138 | Mitolo 2004 G.A.M. | 1079 | |
Mitolo | Savitar | 2004 | 0,75l | 98 | 98 | 7 | 95,00€ | 1123 | 3056 | 1140 | Mitolo 2004 Savitar | 1079 | |
Mollydooker | Carnival of Love | 2007 | 0,75l | 97 | 96 | 95 | 11 | 165,00€ | 1123 | 3056 | 1141 | Mollydooker 2007 Carnival of Love | 1079 |
Mollydooker | Velvet Glove | 2007 | 0,75l | 97 | 98 | 96 | 3 | 380,00€ | 1123 | 3056 | 1143 | Mollydooker 2007 Velvet Glove | 1079 |
Mount Langi Ghiran | Langi Shiraz | 1994 | 0,75l | 97 | 8 | 185,00€ | 1123 | 3062 | 1144 | Mount Langi Ghiran 1994 Langi Shiraz | 1079 | ||
Parker Estate | Terra Rossa First Growth | 2000 | 0,75l | 90 | 6 | 130,00€ | 1123 | 3063 | 1146 | Parker Estate 2000 Terra Rossa First Growth | 1079 | ||
Magnotta | Icewine Riesling 'Limited Edition' | 1998 | 0,375l | 3 | 120,00€ | 1149 | 0 | 1150 | Magnotta 1998 Icewine Riesling 'Limited Edition' | 1152 | |||
Inniskillin | Riesling Icewine | 2002 | 0,50l | 6 | 150,00€ | 1149 | 0 | 1155 | Inniskillin 2002 Riesling Icewine | 1152 | |||
Penfolds | Grange Bin 95 | 1998 | 0,75l | 98 | 99 | 97 | 3 | 660,00€ | 1123 | 3064 | 1157 | Penfolds 1998 Grange Bin 95 | 1079 |
Penfolds | RWT | 2000 | 0,75l | 97 | 95 | 6 | 180,00€ | 1123 | 3055 | 1159 | Penfolds 2000 RWT | 1079 | |
Penfolds | S.T. Henris | 2000 | 0,75l | 91 | 1 | 60,00€ | 1123 | 3064 | 1160 | Penfolds 2000 S.T. Henris | 1079 | ||
Rosemount Estate | Balmoral Shiraz | 1996 | 0,75l | 94 | 3 | 95,00€ | 1123 | 3056 | 1161 | Rosemount Estate 1996 Balmoral Shiraz | 1079 | ||
Torbreck | Descendant | 2002 | 0,75l | 6 | 100,00€ | 1123 | 3055 | 1163 | Torbreck 2002 Descendant | 1079 | |||
Torbreck | Run Rig | 2002 | 0,75l | 6 | 280,00€ | 1123 | 3055 | 1165 | Torbreck 2002 Run Rig | 1079 | |||
Torbreck | The Factor | 2001 | 0,75l | 98 | 98 | 97 | 8 | 160,00€ | 1123 | 3055 | 1166 | Torbreck 2001 The Factor | 1079 |
Two Hands | Bella's Garden Shiraz | 2004 | 0,75l | 95 | 2 | 130,00€ | 1123 | 3055 | 1167 | Two Hands 2004 Bella's Garden Shiraz | 1079 | ||
Two Hands | Bella's Garden Shiraz | 2009 | 0,75l | 94 | 0 | 75,00€ | 1123 | 3055 | 1169 | Two Hands 2009 Bella's Garden Shiraz | 1079 | ||
Wynns Coonawarra Estate | John Riddoch Cabernet Sauvignon (Limited Release) | 1998 | 0,75l | 97 | 6 | 130,00€ | 1123 | 3063 | 1170 | Wynns Coonawarra Estate 1998 John Riddoch Cabernet Sauvignon (Limited Release) | 1079 | ||
d'Arenberg | Nostalgia Rare Tawny | NV | 0,375l | 1 | 45,00€ | 1123 | 3056 | 1172 | d'Arenberg NV Nostalgia Rare Tawny | 1126 | |||
De Bortoli | Black Noble | NV | 0,75l | 1 | 25,00€ | 1123 | 3057 | 1173 | De Bortoli NV Black Noble | 1126 | |||
De Bortoli | Noble One Botrytis Semillon | 2000 | 0,375l | 90 | 3 | 65,00€ | 1123 | 3057 | 1175 | De Bortoli 2000 Noble One Botrytis Semillon | 1126 | ||
Penfolds | Reserve Bin Botrytis Riesling | 2000 | 0,375l | 12 | 35,00€ | 1123 | 3059 | 1176 | Penfolds 2000 Reserve Bin Botrytis Riesling | 1126 | |||
Peter Lehmann | Noble Botrytis | 1998 | 0,375l | 1 | 25,00€ | 1123 | 3055 | 1177 | Peter Lehmann 1998 Noble Botrytis | 1126 | |||
Peter Lehmann | Noble Botrytis | 2000 | 0,375l | 92 | 1 | 30,00€ | 1123 | 3055 | 1179 | Peter Lehmann 2000 Noble Botrytis | 1126 | ||
Leeuwin | Art Series Chardonnay | 2005 | 0,75l | 96 | 96 | 95 | 6 | 160,00€ | 1123 | 3061 | 1182 | Leeuwin 2005 Art Series Chardonnay | 1080 |
Penfolds | Yattarna Chardonnay | 1999 | 0,75l | 90 | 3 | 165,00€ | 1123 | 3064 | 1184 | Penfolds 1999 Yattarna Chardonnay | 1080 | ||
Penfolds | Yattarna Chardonnay | 2001 | 0,75l | 93 | 6 | 180,00€ | 1123 | 3064 | 1185 | Penfolds 2001 Yattarna Chardonnay | 1080 | ||
Alois Kracher | Essig Trockenbeerenauslese | 1995 | 0,375l | 1 | 60,00€ | 1116 | 0 | 1186 | Alois Kracher 1995 Essig Trockenbeerenauslese | 1126 | |||
Ott Bernhard | Grüner Veltliner Rosenberg Reserve | 2003 | 0,75l | 12 | 200,00€ | 1116 | 0 | 1188 | Ott Bernhard 2003 Grüner Veltliner Rosenberg Reserve | 1126 | |||
Willi Opitz | Pinot Gris Trockenbeerenauslese | 1998 | 0,375l | 1 | 50,00€ | 1116 | 0 | 1190 | Willi Opitz 1998 Pinot Gris Trockenbeerenauslese | 1126 | |||
Domaine Paul Blanck | Gewurztraminer Furstentum Vendanges Tardives | 1998 | 0,75l | 96 | 8 | 195,00€ | 1051 | 1192 | 1193 | Domaine Paul Blanck 1998 Gewurztraminer Furstentum Vendanges Tardives | 1080 | ||
Domaine Paul Blanck | Gewurztraminer Furstentum Vieille Vignes | 1999 | 0,75l | 1 | 95,00€ | 1051 | 1192 | 1195 | Domaine Paul Blanck 1999 Gewurztraminer Furstentum Vieille Vignes | 1080 | |||
Domaine Paul Blanck | Pinot Gris Altenbourg Vendanges Tardives | 1998 | 0,75l | 95 | 4 | 165,00€ | 1051 | 1192 | 1196 | Domaine Paul Blanck 1998 Pinot Gris Altenbourg Vendanges Tardives | 1080 | ||
Schlumberger | Gewurtztraminer Les Princes Abbés | 1995 | 0,75l | 4 | 110,00€ | 1051 | 1192 | 1197 | Schlumberger 1995 Gewurtztraminer Les Princes Abbes | 1080 | |||
Trimbach | Clos Sainte Hune | 1998 | 0,75l | 98 | 95 | 93 | 3 | 480,00€ | 1051 | 1192 | 1199 | Trimbach 1998 Clos Sainte Hune | 1080 |
Trimbach | Riesling Cuvee Frederic Emile | 1995 | 0,75l | 96 | 95 | 93 | 2 | 180,00€ | 1051 | 1192 | 1201 | Trimbach 1995 Riesling Cuvee Frederic Emile | 1080 |
Trimbach | Riesling Cuvee Frederic Emile | 1995 | 1,5l | 96 | 95 | 93 | 7 | 395,00€ | 1051 | 1192 | 1202 | Trimbach 1995 Riesling Cuvee Frederic Emile | 1080 |
Château Beauséjour | Duffau-Lagarrosse 1er Grand Cru Classé B St. Emilion | 1982 | 0,75l | 93 | 12 | 200,00€ | 1051 | 1205 | 1203 | Chateau Beausejour 1982 Duffau-Lagarrosse 1er Grand Cru Classe B St. Emilion | 1079 | ||
Château Calon-Segur | Calon-Segur Saint-Estephe | 1995 | 0,75l | 92 | 6 | 250,00€ | 1051 | 1060 | 1204 | Chateau Calon-Segur 1995 Calon-Segur Saint-Estephe | 1079 | ||
Château Canon-la-Gaffelière | Canon la Gaffeliere | 1998 | 0,75l | 94 | 6 | 165,00€ | 1051 | 1205 | 1206 | Chateau Canon-la-Gaffeliere 1998 Canon la Gaffeliere | 1079 | ||
Château Cheval Blanc | Cheval Blanc | 1996 | 0,75l | 93 | 3 | 620,00€ | 1051 | 1205 | 1208 | Chateau Cheval Blanc 1996 Cheval Blanc | 1079 | ||
Château Cheval Blanc | Cheval Blanc | 2010 | 0,75l | 100 | 100 | 98 | 18 | 1 400,00€ | 1051 | 1205 | 1210 | Chateau Cheval Blanc 2010 Cheval Blanc | 1079 |
Château Cheval Blanc | Cheval Blanc | 2000 | 0,75l | 99 | 99 | 6 | 1 200,00€ | 1051 | 1205 | 1211 | Chateau Cheval Blanc 2000 Cheval Blanc | 1079 | |
Clos de l'Oratoire | Clos de l'Oratoire | 1996 | 0,75l | 90 | 6 | 50,00€ | 1051 | 1205 | 1212 | Clos de l'Oratoire 1996 Clos de l'Oratoire | 1079 | ||
Château Cos d'Estournel | Cos d'Estournel | 1995 | 0,75l | 95 | 6 | 290,00€ | 1051 | 1213 | 1214 | Chateau Cos d'Estournel 1995 Cos d'Estournel | 1079 | ||
Château Cos d'Estournel | Cos d'Estournel | 1996 | 0,75l | 96 | 20 | 280,00€ | 1051 | 1213 | 1216 | Chateau Cos d'Estournel 1996 Cos d'Estournel | 1079 | ||
Château Cos d'Estournel | Cos d'Estournel | 2000 | 1,5l | 96 | 1 | 600,00€ | 1051 | 1213 | 1217 | Chateau Cos d'Estournel 2000 Cos d'Estournel | 1079 | ||
Château Cos d'Estournel | Cos d'Estournel | 2000 | 0,75l | 96 | 24 | 265,00€ | 1051 | 1213 | 1218 | Chateau Cos d'Estournel 2000 Cos d'Estournel | 1079 | ||
Château Cos d'Estournel | Cos d'Estournel | 2001 | 0,75l | 94 | 7 | 190,00€ | 1051 | 1213 | 1219 | Chateau Cos d'Estournel 2001 Cos d'Estournel | 1079 | ||
Château Cos d'Estournel | Cos d'Estournel | 2003 | 0,75l | 97 | 97 | 97 | 16 | 250,00€ | 1051 | 1213 | 1220 | Chateau Cos d'Estournel 2003 Cos d'Estournel | 1079 |
Château Cos d'Estournel | Cos d'Estournel | 2005 | 0,75l | 98 | 97 | 8 | 330,00€ | 1051 | 1213 | 1221 | Chateau Cos d'Estournel 2005 Cos d'Estournel | 1079 | |
Domaine de Chevalier | Domaine de Chevalier | 1989 | 0,75l | 94 | 7 | 180,00€ | 1051 | 1060 | 1222 | Domaine de Chevalier 1989 Domaine de Chevalier | 1079 | ||
Domaine de Chevalier | Domaine de Chevalier | 1995 | 0,75l | 4 | 125,00€ | 1051 | 1060 | 1224 | Domaine de Chevalier 1995 Domaine de Chevalier | 1079 | |||
Domaine de Chevalier | Domaine de Chevalier | 1996 | 0,75l | 2 | 140,00€ | 1051 | 1060 | 1225 | Domaine de Chevalier 1996 Domaine de Chevalier | 1079 | |||
Château Ducru-Beaucaillou | Ducru-Beaucaillou | 1996 | 0,75l | 96 | 96 | 8 | 290,00€ | 1051 | 1061 | 1226 | Chateau Ducru-Beaucaillou 1996 Ducru-Beaucaillou | 1079 | |
Château Ducru-Beaucaillou | Ducru-Beaucaillou | 2000 | 0,75l | 95 | 95 | 2 | 285,00€ | 1051 | 1061 | 1228 | Chateau Ducru-Beaucaillou 2000 Ducru-Beaucaillou | 1079 | |
Château Ducru-Beaucaillou | Ducru-Beaucaillou | 2003 | 0,75l | 96 | 96 | 12 | 290,00€ | 1051 | 1061 | 1229 | Chateau Ducru-Beaucaillou 2003 Ducru-Beaucaillou | 1079 | |
Château Faugeres | Faugeres Grand Cru St. Emilion | 2000 | 0,75l | 91 | 91 | 12 | 75,00€ | 1051 | 1205 | 1230 | Chateau Faugeres 2000 Faugeres Grand Cru St. Emilion | 1079 | |
Château Figeac | Figeac | 2000 | 0,75l | 91 | 4 | 310,00€ | 1051 | 1205 | 1232 | Chateau Figeac 2000 Figeac | 1079 | ||
Château Gazin | Gazin | 1990 | 0,75l | 91 | 0 | 165,00€ | 1051 | 1062 | 1235 | Chateau Gazin 1990 Gazin | 1079 | ||
Château Grand-Puy-Lacoste | Grand-Puy-Lacoste | 1995 | 0,75l | 95 | 2 | 160,00€ | 1051 | 1237 | 1238 | Chateau Grand-Puy-Lacoste 1995 Grand-Puy-Lacoste | 1079 | ||
Château Gruaud-Larose | Gruaud-Larose | 1982 | 0,75l | 98 | 4 | 640,00€ | 1051 | 1061 | 1240 | Chateau Gruaud-Larose 1982 Gruaud-Larose | 1079 | ||
Château Gruaud-Larose | Gruaud-Larose | 1988 | 0,75l | 92 | 5 | 220,00€ | 1051 | 1061 | 1242 | Chateau Gruaud-Larose 1988 Gruaud-Larose | 1079 | ||
Château Haut-Brion | Haut-Brion | 1982 | 0,75l | 97 | 95 | 2 | 900,00€ | 1051 | 1060 | 1243 | Chateau Haut-Brion 1982 Haut-Brion | 1079 | |
Château Haut-Brion | Haut-Brion | 2000 | 0,75l | 99 | 98 | 12 | 1 800,00€ | 1051 | 1060 | 1246 | Chateau Haut-Brion 2000 Haut-Brion | 1079 | |
Château Haut-Brion | Haut-Brion | 2016 | 0,75l | 98 | 99 | 24 | 950,00€ | 1051 | 1060 | 1247 | Chateau Haut-Brion 2016 Haut-Brion | 1079 | |
Château Haut-Brion | Haut-Brion | 2010 | 0,75l | 99 | 99 | 15 | 1 980,00€ | 1051 | 1060 | 1248 | Chateau Haut-Brion 2010 Haut-Brion | 1079 | |
Château La Conseillante | La Conseillante | 1995 | 0,75l | 95 | 94 | 3 | 270,00€ | 1051 | 1062 | 1249 | Chateau La Conseillante 1995 La Conseillante | 1079 | |
Château La Conseillante | La Conseillante | 2000 | 0,75l | 96 | 2 | 480,00€ | 1051 | 1062 | 1251 | Chateau La Conseillante 2000 La Conseillante | 1079 | ||
Château La Fleur-Petrus | La Fleur-Petrus | 1995 | 0,75l | 94 | 93 | 95 | 2 | 460,00€ | 1051 | 1062 | 1252 | Chateau La Fleur-Petrus 1995 La Fleur-Petrus | 1079 |
Château la Mission Haut-Brion | La Mission Haut Brion | 2000 | 0,75l | 100 | 100 | 8 | 850,00€ | 1051 | 1060 | 1254 | Chateau la Mission Haut-Brion 2000 La Mission Haut Brion | 1079 | |
Château La Mondotte | La Mondotte | 2001 | 1,5l | 97 | 94 | 93 | 3 | 640,00€ | 1051 | 1205 | 1256 | Chateau La Mondotte 2001 La Mondotte | 1079 |
Château La Pointe | La Pointe | 1995 | 1,5l | 93 | 1 | 100,00€ | 1051 | 1062 | 1258 | Chateau La Pointe 1995 La Pointe | 1079 | ||
Château Lafite Rothschild | Lafite Rothschild | 1986 | 1,5l | 100 | 96 | 1 | 3 200,00€ | 1051 | 1237 | 1260 | Chateau Lafite Rothschild 1986 Lafite Rothschild | 1079 | |
Château Lafite Rothschild | Lafite Rothschild | 1994 | 0,75l | 93 | 2 | 850,00€ | 1051 | 1237 | 1263 | Chateau Lafite Rothschild 1994 Lafite Rothschild | 1079 | ||
Château Lafite Rothschild | Lafite Rothschild | 1996 | 0,75l | 100 | 100 | 96 | 10 | 1 950,00€ | 1051 | 1237 | 1264 | Chateau Lafite Rothschild 1996 Lafite Rothschild | 1079 |
Château Lafite Rothschild | Lafite Rothschild | 1998 | 0,75l | 98 | 98 | 95 | 4 | 990,00€ | 1051 | 1237 | 1265 | Chateau Lafite Rothschild 1998 Lafite Rothschild | 1079 |
Château Lafite Rothschild | Lafite Rothschild | 1999 | 0,75l | 95 | 95 | 95 | 6 | 1 050,00€ | 1051 | 1237 | 1266 | Chateau Lafite Rothschild 1999 Lafite Rothschild | 1079 |
Château Lafite Rothschild | Lafite Rothschild | 2001 | 0,75l | 95 | 94 | 96 | 8 | 1 000,00€ | 1051 | 1237 | 1267 | Chateau Lafite Rothschild 2001 Lafite Rothschild | 1079 |
Château Lafite Rothschild | Lafite Rothschild | 2004 | 0,75l | 95 | 95 | 93 | 2 | 940,00€ | 1051 | 1237 | 1269 | Chateau Lafite Rothschild 2004 Lafite Rothschild | 1079 |
Château Latour | Latour | 1996 | 0,75l | 100 | 100 | 3 | 1 200,00€ | 1051 | 1237 | 1272 | Chateau Latour 1996 Latour | 1079 | |
Château Latour | Latour | 1997 | 1,5l | 94 | 2 | 1 500,00€ | 1051 | 1237 | 1274 | Chateau Latour 1997 Latour | 1079 | ||
Château Latour | Latour | 1998 | 0,75l | 97 | 4 | 820,00€ | 1051 | 1237 | 1275 | Chateau Latour 1998 Latour | 1079 | ||
Château Latour | Latour | 2000 | 0,75l | 99 | 99 | 100 | 6 | 1 400,00€ | 1051 | 1237 | 1276 | Chateau Latour 2000 Latour | 1079 |
Château Latour | Latour | 2010 | 0,75l | 100 | 100 | 99 | 24 | 2 200,00€ | 1051 | 1237 | 1277 | Chateau Latour 2010 Latour | 1079 |
Château Latour | Latour | 2003 | 0,75l | 100 | 100 | 98 | 4 | 1 200,00€ | 1051 | 1237 | 1278 | Chateau Latour 2003 Latour | 1079 |
Château Leoville Barton | Leoville Barton | 2005 | 0,75l | 99 | 96 | 24 | 230,00€ | 1051 | 1061 | 1279 | Chateau Leoville Barton 2005 Leoville Barton | 1079 | |
Château Leoville Barton | Leoville Barton | 2003 | 0,75l | 95 | 98 | 11 | 190,00€ | 1051 | 1061 | 1281 | Chateau Leoville Barton 2003 Leoville Barton | 1079 | |
Château Leoville-Las Cases | Leoville-Las Cases | 1996 | 0,75l | 98 | 98 | 4 | 330,00€ | 1051 | 1061 | 1284 | Chateau Leoville-Las Cases 1996 Leoville-Las Cases | 1079 | |
Château Leoville-Las Cases | Leoville-Las Cases | 2000 | 0,75l | 99 | 98 | 100 | 5 | 420,00€ | 1051 | 1061 | 1285 | Chateau Leoville-Las Cases 2000 Leoville-Las Cases | 1079 |
Château l'Evangile | L'Evangile | 2005 | 0,75l | 98 | 96 | 100 | 18 | 450,00€ | 1051 | 1062 | 1286 | Chateau l'Evangile 2005 L'Evangile | 1079 |
Château Lynch-Bages | Lynch Bages | 1995 | 0,75l | 94 | 4 | 190,00€ | 1051 | 1237 | 1288 | Chateau Lynch-Bages 1995 Lynch Bages | 1079 | ||
Château Lynch-Bages | Lynch Bages | 2000 | 1,5l | 98 | 97 | 96 | 1 | 680,00€ | 1051 | 1237 | 1290 | Chateau Lynch-Bages 2000 Lynch Bages | 1079 |
Château Malescot Saint-Exupéry | Malescot Saint-Exupéry | 2005 | 0,75l | 98 | 97 | 100 | 9 | 200,00€ | 1051 | 1291 | 1292 | Chateau Malescot Saint-Exupery 2005 Malescot Saint-Exupery | 1079 |
Château Margaux | Margaux | 1996 | 0,75l | 99 | 99 | 97 | 5 | 950,00€ | 1051 | 1291 | 1297 | Chateau Margaux 1996 Margaux | 1079 |
Château Margaux | Margaux | 1998 | 0,75l | 96 | 91 | 4 | 760,00€ | 1051 | 1291 | 1298 | Chateau Margaux 1998 Margaux | 1079 | |
Château Margaux | Margaux | 2001 | 0,75l | 95 | 93 | 94 | 6 | 860,00€ | 1051 | 1291 | 1299 | Chateau Margaux 2001 Margaux | 1079 |
Château Montrose | Château Montrose | 1996 | 12x0,75l | 95 | 92 | 1 | 3 300,00€ | 1051 | 1213 | 1300 | Chateau Montrose 1996 Chateau Montrose | 1079 | |
Château Mouton Rothschild | Mouton Rothschild | 1986 | 0,75l | 100 | 3 | 1 100,00€ | 1051 | 1237 | 1302 | Chateau Mouton Rothschild 1986 Mouton Rothschild | 1079 | ||
Château Mouton Rothschild | Mouton Rothschild | 1988 | 0,75l | 92 | 6 | 820,00€ | 1051 | 1237 | 1304 | Chateau Mouton Rothschild 1988 Mouton Rothschild | 1079 | ||
Château Mouton Rothschild | Mouton Rothschild | 1998 | 0,75l | 98 | 97 | 4 | 750,00€ | 1051 | 1237 | 1305 | Chateau Mouton Rothschild 1998 Mouton Rothschild | 1079 | |
Château Mouton Rothschild | Mouton Rothschild | 1999 | 0,75l | 93 | 6 | 580,00€ | 1051 | 1237 | 1306 | Chateau Mouton Rothschild 1999 Mouton Rothschild | 1079 | ||
Château Mouton Rothschild | Mouton Rothschild | 2001 | 0,75l | 94 | 94 | 9 | 850,00€ | 1051 | 1237 | 1307 | Chateau Mouton Rothschild 2001 Mouton Rothschild | 1079 | |
Château Mouton Rothschild | Mouton Rothschild | 2003 | 0,75l | 97 | 95 | 94 | 8 | 590,00€ | 1051 | 1237 | 1308 | Chateau Mouton Rothschild 2003 Mouton Rothschild | 1079 |
Château Palmer | Palmer | 2000 | 0,75l | 97 | 95 | 97 | 12 | 680,00€ | 1051 | 1291 | 1309 | Chateau Palmer 2000 Palmer | 1079 |
Château Pas de L'Ane | Pas de L'Ane | 1999 | 0,75l | 94 | 90 | 23 | 150,00€ | 1051 | 1205 | 1311 | Chateau Pas de L'Ane 1999 Pas de L'Ane | 1079 | |
Château Phelan Segur | Phelan Segur | 2001 | 0,75l | 94 | 91 | 7 | 95,00€ | 1051 | 1213 | 1316 | Chateau Phelan Segur 2001 Phelan Segur | 1079 | |
Château Pichon-Longueville | Baron de Pichon-Longueville | 2000 | 0,75l | 97 | 97 | 93 | 2 | 350,00€ | 1051 | 1237 | 1318 | Chateau Pichon-Longueville 2000 Baron de Pichon-Longueville | 1079 |
Château Pichon-Longueville | Baron de Pichon-Longueville | 2003 | 0,75l | 96 | 94 | 95 | 9 | 195,00€ | 1051 | 1237 | 1320 | Chateau Pichon-Longueville 2003 Baron de Pichon-Longueville | 1079 |
Château Pichon Longueville Comtesse de Lalande | Pichon Comtesse de Lalande | 1986 | 0,75l | 96 | 90 | 12 | 520,00€ | 1051 | 1237 | 1321 | Chateau Pichon Longueville Comtesse de Lalande 1986 Pichon Comtesse de Lalande | 1079 | |
Château Pichon Longueville Comtesse de Lalande | Pichon Comtesse de Lalande | 1996 | 0,75l | 97 | 96 | 6 | 360,00€ | 1051 | 1237 | 1323 | Chateau Pichon Longueville Comtesse de Lalande 1996 Pichon Comtesse de Lalande | 1079 | |
Château Prieuré Lichine | Prieuré-Lichine Margaux | 2000 | 0,75l | 93 | 90 | 91 | 9 | 95,00€ | 1051 | 1291 | 1324 | Chateau Prieure Lichine 2000 Prieure-Lichine Margaux | 1079 |
Château Quinault L'Enclos | Quinault L'Enclos | 2001 | 0,75l | 92 | 3 | 50,00€ | 1051 | 1205 | 1326 | Chateau Quinault L'Enclos 2001 Quinault L'Enclos | 1079 | ||
Château Rauzan-Segla | Rauzan-Segla | 1996 | 0,75l | 94 | 6 | 410,00€ | 1051 | 1291 | 1328 | Chateau Rauzan-Segla 1996 Rauzan-Segla | 1079 | ||
Château Rauzan-Segla | Rauzan-Segla | 2000 | 0,75l | 90 | 6 | 290,00€ | 1051 | 1291 | 1330 | Chateau Rauzan-Segla 2000 Rauzan-Segla | 1079 | ||
Château Rauzan-Segla | Rauzan-Segla | 2005 | 0,75l | 96 | 94 | 95 | 10 | 220,00€ | 1051 | 1291 | 1331 | Chateau Rauzan-Segla 2005 Rauzan-Segla | 1079 |
Château Smith Haut Lafitte | Smith Haut Lafitte Red | 2016 | 0,75l | 99 | 98 | 97 | 24 | 185,00€ | 1051 | 1060 | 1332 | Chateau Smith Haut Lafitte 2016 Smith Haut Lafitte Red | 1079 |
Château Le Tertre-Roteboeuf | Tertre Roteboeuf | 1996 | 0,75l | 6 | 240,00€ | 1051 | 1205 | 1334 | Chateau Le Tertre-Roteboeuf 1996 Tertre Roteboeuf | 1079 | |||
Château Le Tertre-Roteboeuf | Tertre Roteboeuf | 1998 | 0,75l | 6 | 230,00€ | 1051 | 1205 | 1336 | Chateau Le Tertre-Roteboeuf 1998 Tertre Roteboeuf | 1079 | |||
Château Le Tertre-Roteboeuf | Tertre Roteboeuf | 2003 | 0,75l | 93 | 5 | 325,00€ | 1051 | 1205 | 1337 | Chateau Le Tertre-Roteboeuf 2003 Tertre Roteboeuf | 1079 | ||
Château Troplong Mondot | Troplong Mondot | 1998 | 0,75l | 95 | 93 | 6 | 140,00€ | 1051 | 1205 | 1338 | Chateau Troplong Mondot 1998 Troplong Mondot | 1079 | |
Château Trotanoy | Trotanoy | 1995 | 0,75l | 96 | 1 | 360,00€ | 1051 | 1062 | 1340 | Chateau Trotanoy 1995 Trotanoy | 1079 | ||
Château Trotanoy | Trotanoy | 2000 | 0,75l | 96 | 95 | 95 | 1 | 370,00€ | 1051 | 1062 | 1342 | Chateau Trotanoy 2000 Trotanoy | 1079 |
Château de Valandraud | Valandraud | 1994 | 0,75l | 91 | 6 | 280,00€ | 1051 | 1205 | 1343 | Chateau de Valandraud 1994 Valandraud | 1079 | ||
Château de Valandraud | Valandraud | 1998 | 0,75l | 94 | 6 | 300,00€ | 1051 | 1205 | 1345 | Chateau de Valandraud 1998 Valandraud | 1079 | ||
